NEWS
Catch up with the latest from SAGaN
Project Update: Advancing Space-Ready GaN Transistors with SAGAN
SAGaN is making significant progress in developing radiation-resistant GaN transistors for space applications. The team has successfully designed and manufactured the first batch of transistors, which are now undergoing rigorous testing. Key milestones have been achieved, and the project is on track to reach its goals, promising a robust solution for future space missions.
GaN Transistors for Space Applications: Design, Manufacturing, Testing, and Reliability
Gallium Nitride (GaN) transistors are revolutionizing electronics, especially for space applications where reliability and performance are paramount. The SAGaN Consortium, including IMEC, DISCO, Semi Zabala, and Sener Aerospace, is developing GaN transistors to withstand harsh space conditions. This blog post explores their design, manufacturing, testing, and reliability.
Benefits of SAGaN for Europe’s Space Market
SAGaN aims to establish a robust supply chain for power GaN transistors in space applications. These transistors enhance the efficiency and reliability of power systems in satellites and deep space probes. By fostering innovation, SAGaN boosts Europe’s competitive edge in the global space industry and reduces reliance on non-European technologies. This project is set to play a crucial role in future space missions, driving technological advancements and supporting scientific research.
PRESS CORNER
Have a look at the outside world publications
CONFERENCES
Check out the events where we are participating
Major Conference Events 2023
| Name of Event | Date |
|---|---|
| ESCCON 2023 | March 2023 |
| Presentation to Chairman of ESCC / CTB | April 2023 |
| EU Observatory of Critical Technologies (OCT) | June 2023 |
| Spanish Space Agency | October 2023 |
| EU Space Week | November 2023 |
| SEMyS | December 2023 |
Major Conference Events 2024
| Name of Event | Date |
|---|---|
| “Supply Chain Resilience” in semiconductor industry, WIWA conference, San Sebastian | January 2024 |
| Name of Event | Date |
|---|---|
| Presentation of SAGaN at ESA POWER WORKSHOP in ESA (ESTEC) | April 9, 2025 |
| “Compendium of NASA Goddard Space Flight Center’s Current Radiation Effects Test Results”, NSREC, Nashville, Tennessee | July 10, 2025 |
| Presentation of RAD HARD GAN at NEPP in NASA Goddard, USA | August 12, 2025 |
| Invited talk at the SAE Aerospace Committee, Columbus Ohio, USA | September 16, 2025 |
| Talk about Rad hard GaN at JEDEC (JC13 & JC70) committees, Columbus Ohio, USA | September 16, 2025 |
| Attendance at RADECs in Antwerp, Belgium | September 23, 2025 |
| Spanish Association of Semiconductors at ChipNations Conference, Las Palmas, Canary Island, Spain | December 15, 2025 |
| Name of Event | Date |
|---|---|
| CS International Conference, Invited talk (Antxon Arrizabalaga), Brussels, Belgium | April 20, 2026 |
| Advancing Radiation-Hardened GaN Technologies at G-RADNEXT Conference, Invited talk (Simon Wainwright), Frescati, Italy | May 6, 2026 |
Project Monitoring Meetings (PMON)
| Name of Event | Date |
|---|---|
| Kick off Meeting (KoM), MS Teams | January 30, 2022 |
| Project Monitoring Meeting (PMON#1), MS Teams | December 11, 2023 |
| Project Monitoring Meeting (PMON#2), Imec, Leuven, Spain | September 26, 2024 |
| Project Monitoring Meeting (PMON#3), SemiZabala, San Sebastian, Spain | February 26, 2026 |
| Project Monitoring Meeting (PMON#4), Sener, Barcelona, Spain | October 13, 2026 |



